Breeding Achievement2
 
Annual AI Target & Achievement for the year 2007-08, 2008-09 & 2009-10
                             
Sl. No. Name of the District Breedable Population 2007-08 2008-09 2009-10
Target of A.I. Annual Achievement of A.I. % of Achievement of A.I. Progeny Born against 10 months AI back Target of A.I. Annual Achievement of A.I. % of Achievement of A.I. Progeny Born against 10 months AI back Target of A.I. Annual Achievement of A.I. % of Achievement of A.I. Progeny Born against 10 months AI back
1 2 3 8 9 10 11 12 13 14 15 12 13 14 15
1 Angul 151000 40595 25991 64 9620 52300 31444 60 12051 52300 33940 65 12357
2 Balasore 263300 75401 40014 53 14558 86100 45440 53 17335 86100 64132 74 18230
3 Bolangir 168800 33554 30782 92 10515 42800 35339 83 11849 46261 39121 85 13197
4 Bargarh 141000 69795 54855 79 30017 77900 59199 76 30240 77900 67747 87 26423
5 Bhadrak 183100 46224 30962 67 11939 48000 35802 75 12057 60978 42132 69 13651
6 Boudh 91600 12251 10093 82 3164 14000 12558 90 3617 20602 13631 66 4244
7 Cuttack 245900 120042 107809 90 45754 122800 116399 95 50784 122800 130917 107 56866
8 Dhenkanal 189900 43604 26100 60 10061 45700 30231 66 12301 45700 32462 71 12568
9 Deogarh 55300 7726 5478 71 2521 8900 5914 66 2670 17126 6809 40 2653
10 Gajapati 73200 10884 7962 73 3527 12300 8504 69 3536 12300 8250 67 3535
11 Ganjam 323800 76648 47729 62 17608 76000 52074 69 19495 100124 55881 56 21228
12 Jharsuguda 43700 11645 9580 82 3626 14700 10441 71 3820 14700 10634 72 4111
13 Jagatsinghpur 143100 54808 73963 135 35130 65900 89003 135 39160 83639 93479 112 38074
14 Jajpur 221800 43594 30169 69 11181 52200 36313 70 10787 72853 42930 59 12710
15 Kalahandi 136900 32053 23634 74 7365 43900 28367 65 9062 43900 29184 66 9690
16 Kendrapara 155400 57703 44499 77 14960 60000 49343 82 18220 60000 59387 99 22137
17 Keonjhar 194900 42807 29077 68 13495 49900 34547 69 14239 66940 46708 70 14772
18 Khurda 130000 55846 30424 54 13460 51900 37338 72 15285 51900 42788 82 17146
19 Koraput 184000 23332 14381 62 4772 30300 17053 56 4679 30300 17955 59 5286
20 Malkangiri 146800 17315 4032 23 1772 19000 6063 32 2285 19000 5619 30 2499
21 Mayurbhanj 224500 48802 36566 75 14309 49000 39873 81 15149 77190 53296 69 17193
22 Nawarangpur 113400 17922 12957 72 4282 22200 14286 64 5834 22200 16730 75 6323
23 Nayagarh 67200 26241 18041 69 7957 27000 21340 79 8054 27000 22657 84 8721
24 Nuapara 88700 10335 8579 83 2081 12100 10718 89 2553 12100 10105 84 2926
25 Phulbani 97600 14242 9631 68 1734 13800 9610 70 1944 13800 11739 85 1998
26 Puri 195700 81246 85107 105 41988 87400 91156 104 40826 102028 105308 103 41545
27 Rayagada 136900 19546 9667 49 2863 20300 10783 53 3535 20300 12368 61 4376
28 Sambalpur 98400 42390 23734 56 8692 42600 30365 71 9463 42600 31170 73 11459
29 Sonepur 66100 20595 16661 81 7357 24900 21652 87 8056 24900 24456 98 9705
30 Sundargarh 196700 43205 25526 59 9894 45900 32092 70 11019 45900 34144 74 13762

Total : 4528700 1200351 894003 74 366202 1319800 1023247 78 399905 1473441 1165679 79 429385
 
 
© 2010, OLRDS. All rights researved.
Website Designed by Bloochip and Powered by Web-CMS